Call : 918068112451 PIN:( 490 )
Filter | Extension tube | Extension tube and/or filter | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | - m |
Int. mm |
Ext. mm |
Length cm |
Total priming volume ml |
Priming vol. lumen 1 ml |
Priming vol. lumen 2 ml |
Flow rate lumen 2 ml/min |
Flow rate lumen 1 ml/min |
Pressure tested at bar |
Length cm |
Priming volume ml |
Flow rate ml/min |
Maximum pressure in use bar |
|
807 .204 | - | - | - | - | - | - | - | - | - | - | - | 0.43 | 5.80 | 2 | |
807.205 | - | - | - | - | - | - | - | - | - | - | 24 | 0.59 | 2.5 | 2 | |
836.201 | 0.22 | 1.5 | 2.5 | 2 - 15 | 0.90 | 0.24 | 0.84 | 2.5 | 75 | 2 | - | - | - | - | |
836.202 | 0.22 | 1.5 | 2.5 | 20.5 (x2) | 1.1 | 0.95 | 0.95 | 2.5 | 2.5 | 2 | - | - | - | - | |
836.204 | 0.22 | 1.5 | 2.5 | 11 | 0.64 | - | - | - | 4.5 | 2 | - | - | - | - | |
836.205 | 0.22 | 1.5 | 2.5 | 2 - 20.5 (x2) | 1.3 | 0.98 (x2) | 0.26 | 75 | 2.5 | 2 | - | - | - | - | |
836.210 | 0.22 | 1.5 (x3) | 2.5 (x3) | 2 - 20.5 (x2) | 1.4 | 1.0 (x2) | 0.26 | 75 | 2.5 (x2) | 2 | - | - | - | - |
Price:
![]() |
AKSHAR PHARMA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |